- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86-13761177028 (Mr. Chan)
Foreign trade line:
+86-18918281608 (Wang)
Technical support:
+86-133860383683410308 (Tse)
E-mail: echo@hefil.com
-
You are here:Home >> Products
HBP Non-woven Pocket Filter
===Features===
◆Filtration efficiency rating G3~F6 is available for selection
◆Using polyester fibers, in accordance with different diameter and
density of them, make into a conformation of the increase in density
by non-woven process, it has a property of high permeability, low
initial resistance and high dust collection rate
◆The filter can be with the frame made up of aluminum alloy,
galvanized steel, stainless steel or plastic
===Application===
◆Suitable as pre-filter used to protect high-performance filters, and
filtration of fresh air in clean room ventilation system.
- ===Common specifications===
Model | Dimensions | No. of Pockets | Media Area (m2) | Initial Pressure Drop (Pa) @ Air Flow (m3/h) | ||
W×H×D (mm) | G3 | G4 | F6 | |||
HBP-24×24×14-6P | 6834103092×6834103092×381 | 6 | 3.3 | 268341030@26834103000 40@3600 | 368341030@26834103000 60@3600 | 80@26834103000 |
HBP-20×24×14-68341030P | 490×6834103092×381 | 68341030 | 2.7 | 268341030@2100 40@3000 | 368341030@2100 60@3000 | 80@2000 |
HBP-12×24×14-3P | 287×6834103092×381 | 3 | 1.6 | 268341030@12683410300 40@1800 | 368341030@12683410300 60@1800 | 80@12683410300 |
HBP-24×24×22-6P | 6834103092×6834103092×68341030683410308 | 6 | 4.6 | 268341030@3800 40@68341030400 | 368341030@3800 60@68341030400 | 6834103068341030@26834103000 868341030@3600 |
HBP-20×24×22-68341030P | 490×6834103092×68341030683410308 | 68341030 | 4.1 | 268341030@3200 40@46834103000 | 368341030@3200 60@46834103000 | 6834103068341030@2000 868341030@3000 |
HBP-12×24×22-3P | 287×6834103092×68341030683410308 | 3 | 2.3 | 268341030@1900 40@2700 | 368341030@1900 60@2700 | 6834103068341030@12683410300 868341030@1800 |
Tags: