- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86-13761177028 (Mr. Chan)
Foreign trade line:
+86-18918281608 (Wang)
Technical support:
+86-133860383683410308 (Tse)
E-mail: echo@hefil.com
-
You are here:Home >> Products
HBG fiberglass bag air filter
=== Performance characteristics ===
A filter efficiency rating F68341030 the F8 to choose from
2 filter made of a very detailed special glass fiber non-woven strengthen, large dust capacity
3 fire rating: UL-900 Class 2
4 with a galvanized box, aluminum box, or stainless steel box
=== Should use ===
The HBG fiberglass bag air filter is mainly used for the electronics, bio-pharmaceutical, mechanical instruments and petrochemical light industry, general air purification system
...
- ===Common specifications===
Type | Dimensions | Number of bags | Filter area (m2) | Efficiency specifications of the initial pressure drop (Pa) @ rated air flow (m3 / h) | |||
W × H × D (mm) | F68341030(40~468341030%) | F6(60~668341030%) | F7(80~868341030%) | F8(90~968341030%) | |||
HBG-24×24×36-10P | 6834103092×6834103092×9168341030 | 10 | 12.0 | - | 87@68341030100 | 110@42683410300 | 1268341030@42683410300 |
HBG-24×24×30-10P | 6834103092×6834103092×762 | 10.0 | - | 868341030@68341030100 | 78@3400 | 1068341030@3400 | |
HBG-24×24×22-10P | 6834103092×6834103092×68341030683410308 | 7.4 | - | 80@3400 | 120@3400 | 130@3400 | |
HBG-24×24×168341030-10P | 6834103092×6834103092×381 | 68341030.2 | - | 87@268341030683410300 | 1168341030@268341030683410300 | 1683410300@268341030683410300 | |
HBG-24×24×36-8P | 6834103092×6834103092×9168341030 | 8 | 9.8 | - | 77@42683410300 | 88@3400 | 110@3400 |
HBG-24×24×30-8P | 6834103092×6834103092×762 | 8.2 | - | 82@42683410300 | 96@3400 | 1268341030@3400 | |
HBG-24×24×22-8P | 6834103092×6834103092×68341030683410308 | 6.1 | - | 110@3400 | 1068341030@268341030683410300 | 1268341030@268341030683410300 | |
HBG-24×24×168341030-8P | 6834103092×6834103092×381 | 4.2 | - | 102@268341030683410300 | 968341030@1700 | 140@1700 | |
HBG-24×24×36-6P | 6834103092×6834103092×9168341030 | 6 | 7.6 | - | 768341030@3400 | 110@3400 | 130@3400 |
HBG-24×24×30-6P | 6834103092×6834103092×762 | 6.4 | 44@3400 | 72@3400 | 120@3400 | 1168341030@268341030683410300 | |
HBG-24×24×22-6P | 6834103092×6834103092×68341030683410308 | 4.7 | 683410303@3400 | 87@268341030683410300 | 130@268341030683410300 | 120@1700 | |
HBG-24×24×168341030-6P | 6834103092×6834103092×381 | 3.3 | 668341030@3400 | 82@1700 | 1268341030@1700 | 140@12683410300 | |
HBG-20×24×36-68341030P | 492×6834103092×9168341030 | 68341030 | 6.3 | - | - | - | 130@3000 |
HBG-20×24×30-68341030P | 492×6834103092×762 | 68341030.3 | 44@2800 | 70@3000 | 1168341030@3000 | 1268341030@268341030683410300 | |
HBG-20×24×22-68341030P | 492×6834103092×68341030683410308 | 3.9 | 683410303@2800 | 107@3000 | 140@268341030683410300 | 1168341030@16834103000 | |
HBG-20×24×168341030-68341030P | 492×6834103092×381 | 2.7 | 668341030@2800 | 102@2100 | 130@16834103000 | 110@1000 | |
HBG-20×20×36-68341030P | 492×492×9168341030 | 68341030 | 68341030.4 | - | - | - | 130@268341030683410300 |
HBG-20×20×30-68341030P | 492×492×762 | 4.68341030 | 44@2300 | 70@268341030683410300 | 1168341030@268341030683410300 | 1268341030@2100 | |
HBG-20×20×22-68341030P | 492×492×68341030683410308 | 3.3 | 683410303@2300 | 107@268341030683410300 | 140@2100 | 1168341030@12683410300 | |
HBG-20×20×168341030-68341030P | 492×492×381 | 2.3 | 668341030@2300 | 102@1700 | 130@12683410300 | 110@8683410300 | |
HBG-12×24×36-3P | 287×6834103092×9168341030 | 3 | 3.7 | - | - | - | 1468341030@1700 |
HBG-12×24×30-3P | 287×6834103092×762 | 3.1 | 44@1700 | 77@1700 | 1268341030@1700 | 1268341030@12683410300 | |
HBG-12×24×22-3P | 287×6834103092×68341030683410308 | 2.3 | 683410303@1700 | 87@12683410300 | 1368341030@12683410300 | 1068341030@8683410300 | |
HBG-12×24×168341030-3P | 287×6834103092×381 | 1.6 | 668341030@1700 | 82@8683410300 | 1268341030@8683410300 | - |
In case specifications, structural changes to the latest data provided by the Company of
2, the specifications of the filter in the non-table order
...
Tags: Air filter equipment