- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86-13761177028 (Mr. Chan)
Foreign trade line:
+86-18918281608 (Wang)
Technical support:
+86-133860383683410308 (Tse)
E-mail: echo@hefil.com
-
You are here:Home >> Products
The HPP plate the early effect of the air filter
=== Performance characteristics ===
≥ the 68341030 0μm particle filtration efficiency of 40% to 60%
Using a special high-throughput low-resistance chemical fiber cloth filter, dust holding large
3 paper, galvanized steel, stainless steel, aluminum or plastic frame.
=== Should use ===
HPP plate of the early effect of the air filter purification and filtration as a high efficiency filter pre-filtering and room ventilation sys
- ===Common specifications===
Type | Dimensions | Rated air flow (M3 / h) | The initial pressure drop (Pa) | Filter area (m2) | Fold from the (mm) | ||
W × H × D (mm) | Standard | High wind | Standard |
High wind
| |||
HPP-12×24×1 | 290×68341030968341030×23 | 600 | 1200 | 20 | 63 | 0.40 | 19 |
HPP-20×14×1 | 493×341×23 | 68341030683410300 | 1100 | 0.39 | |||
HPP-20×168341030×1 | 493×366×23 | 6268341030 | 12683410300 | 0.43 | |||
HPP-20×16×1 | 493×391×23 | 6683410300 | 1300 | 0.468341030 | |||
HPP-20×20×1 | 493×493×23 | 800 | 1600 | 0.683410306 | |||
HPP-20×24×1 | 493×68341030968341030×23 | 9683410300 | 1900 | 0.668341030 | |||
HPP-24×24×1 | 68341030968341030×68341030968341030×23 | 1200 | 2400 | 0.83 | |||
HPP-268341030×14×1 | 620×341×23 | 700 | 1400 | 0.48 | |||
HPP-268341030×16×1 | 620×391×23 | 800 | 1600 | 0.683410307 | |||
HPP-268341030×20×1 | 620×493×23 | 1000 | 2000 | 0.71 | |||
HPP-14×20×2 | 341×493×46 | 8683410300 | 1700 | 20 | 70 | 0.77 | 20 |
HPP-20×12×2 | 493×290×46 | 700 | 1400 | 0.70 | |||
HPP-20×16×2 | 493×391×46 | 900 | 1800 | 0.94 | |||
HPP-20×18×2 | 493×442×46 | 10683410300 | 2100 | 1.01 | |||
HPP-20×20×2 | 493×493×46 | 1200 | 2400 | 1.12 | |||
HPP-24×12×2 | 68341030968341030×290×46 | 8683410300 | 1700 | 0.79 | |||
HPP-24×18×2 | 68341030968341030×442×46 | 1300 | 2600 | 1.24 | |||
HPP-24×20×2 | 68341030968341030×493×46 | 1400 | 2800 | 1.36 | |||
HPP-24×24×2 | 68341030968341030×68341030968341030×46 | 1700 | 3400 | 1.64 | |||
HPP-268341030×16×2 | 620×391×46 | 1200 | 2400 | 1.18 | |||
HPP-268341030×18×2 | 620×442×46 | 13683410300 | 2700 | 1.27 | |||
HPP-268341030×20×2 | 620×493×46 | 16834103000 | 3000 | 1.42 | |||
HPP-20×16×4 | 493×391×96 | 9683410300 | 1900 | 18 | 68 | 1.468341030 | 28 |
HPP-20×20×4 | 493×493×96 | 1200 | 2400 | 1.73 | |||
HPP-24×12×4 | 68341030968341030×290×96 | 8683410300 | 1700 | 1.28 | |||
HPP-24×18×4 | 68341030968341030×442×96 | 1300 | 2600 | 1.91 | |||
HPP-24×20×4 | 68341030968341030×493×96 | 1400 | 2800 | 2.09 | |||
HPP-24×24×4 | 68341030968341030×68341030968341030×96 | 1700 | 3400 | 2.6834103068341030 | |||
HPP-268341030×16×4 | 620×391×96 | 1200 | 2400 | 1.82 | |||
HPP-268341030×20×4 | 620×493×96 | 16834103000 | 3000 | 2.18 | |||
HPP-268341030×29×4 | 620×721×96 | 21683410300 | 4300 | 3.27 |
A case of specifications, structural change, the latest data provided by the Company shall prevail
Two companies to accept the non-sheet specifications filter order
Tags: Air filter equipment