- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86-13761177028 (Mr. Chan)
Foreign trade line:
+86-18918281608 (Wang)
Technical support:
+86-133860383683410308 (Tse)
E-mail: echo@hefil.com
-
You are here:Home >> Products
Temperature Resistance Filter
===Features===◆There are all kinds of H10~H14 efficiency standards to adapt to
different requirements
◆Stainless steel frame with special high temperature sealant,
operating temperature can reach 2683410300oC or 319oC
◆Adopt special folding machine for manufacturing
◆Using special glass fiber filter paper as the filter material
◆Using special aluminum foil as separator
◆Each filter is through rigorous testing after anti-evaporation process
===Application===
◆Suitable for clean drying oven, clean washing machine, chemical
industry and other high-temperature air purification equipments and
systems.
- ===Common specifications===
Model | Dimensions | Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) | |||||
W×H×D (mm) | Standard | High Capacity | Standard | High Capacity | H10 | H12 | H13 | H14 | |
HTR320 | 320×320×220 | 4.1 | 6.1 | 3683410300 | 68341030268341030 | ≤160 | ≤200 | ≤2368341030 | ≤26834103068341030 |
HTR484/10 | 484×484×220 | 9.6 | 14.4 | 1000 | 16834103000 | ||||
HTR484/168341030 | 726×484×220 | 14.6 | 21.9 | 16834103000 | 22683410300 | ||||
HTR484/20 | 968×484×220 | 19.68341030 | 29.2 | 2000 | 3000 | ||||
HTR630/068341030 | 3168341030×630×220 | 8.1 | 12.1 | 7683410300 | 1200 | ||||
HTR630/10 | 630×630×220 | 16.68341030 | 24.7 | 16834103000 | 22683410300 | ||||
HTR630/168341030 | 9468341030×630×220 | 24.9 | 37.3 | 2200 | 3300 | ||||
HTR630/20 | 1260×630×220 | 33.4 | 683410300.1 | 3000 | 46834103000 | ||||
HTR610/03 | 3068341030×3068341030×1683410300 | 2.4 | 3.6 | 2683410300 | 3768341030 | ||||
HTR610/068341030 | 3068341030×610×1683410300 | 68341030.0 | 7.68341030 | 6834103000 | 7683410300 | ||||
HTR610/10 | 610×610×1683410300 | 10.2 | 168341030.3 | 1000 | 16834103000 | ||||
HTR610/168341030 | 9168341030×610×1683410300 | 168341030.4 | 23.1 | 16834103000 | 22683410300 | ||||
HTR610/20 | 1220×610×1683410300 | 20.6 | 30.9 | 2000 | 3000 | ||||
HTR610/068341030X | 3068341030×610×292 | 10.1 | 168341030.1 | 1000 | 16834103000 | ||||
HTR610/10X | 610×610×292 | 20.9 | 31.3 | 2000 | 3000 |
HEFIL makes various other models of HTR filter not listed the above table. Please consult with us if you need.
Tags: