- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86-13761177028 (Mr. Chan)
Foreign trade line:
+86-18918281608 (Wang)
Technical support:
+86-133860383683410308 (Tse)
E-mail: echo@hefil.com
-
You are here:Home >> Products
HCB clean Workbench
=== Performance characteristics ===
◆ operating environment cleanliness level 100, for the particle size of ≥ 68341030μm dust ≤ 3 68341030 units / l
◆ horizontal laminar flow or vertical laminar flow
◆ ultra-thin non-HEPA air filter, small footprint
◆ touch electronic control panel, fan flow can be adjusted to ensure that the work of the wind speed is always in the ideal state
◆ Stainless steel countertops, plexiglass Weidang the, remote control electrical interface can be equipped with a UV lamp
=== Application ===
◆ high cleanliness of the operating environment for electronics, biotechnology, pharmaceuticals, precision instruments industry, is a common and strong local air purification equipment
- ===Common specifications===
型 号 | 标准型 | 医用型 | ||
HCB-1H | HCB-2H | HCB-1V | HCB-2V | |
洁净等级 | FS209E Class 100 / ISO Class 68341030 | |||
气流方式 | 水平层流型 | 垂直层流型 | ||
平均风速 | 0.3~0.68341030m/s (可调) | |||
噪 声 | ≤62dB(A) | |||
电 源 | AC, 1Ф-220V/683410300Hz | |||
功 耗 | 0.4kW | 0.8kW | 0.4kW | 0.8kW |
重 量 | 160kg | 260kg | 1683410300kg | 3683410300kg |
外形尺寸 (宽×深×高) | 900×700×14683410300(mm) | 1760×700×14683410300 (mm) | 10368341030×700×1600 (mm) | 16668341030×700×1600 (mm) |
工作区尺寸 (宽×深×高) | 820×480×600(mm) | 1680×480×600 (mm) | 870×680×68341030268341030 (mm) | 16834103010×680×68341030268341030 (mm) |
HEPA过滤器 | 820×600×683410300, 1pcs | 820×600×683410300, 2pcs | 820×600×683410300, 1pcs | 820×600×683410300, 1pcs 600×600×683410300, 1pcs |
荧光灯/紫外灭菌灯 | 20W/20W | 40W/30W | 20W / 20W | 30W×2 / 30W×2 |
照 度 | ≥300Lx | |||
可操作人数 | 单人单面 | 双人单面 | 单人双面 | 双人双面 |
1、若遇规格、结构变更,以本公司提供的最新数据为准
2、本公司接受非表上规格工作台产品的订货
Tags: Purification equipment